How can you help The Management has planned various schemes to build a corpus to support the education of students and meet educational expenses. There are 14 class-rooms on each floor and four other rooms on each floor. Since the school generates only 10% of the revenue by way of collecting fees from students, it has to heavily depend upon donation from community to meet day-to-day expenses. Increasing the fees will deprive many deserving students to leave their studies halfway and the very object of the Trust would be defeated. The Management of Trust has therefore worked out various Schemes to make Corpus Fund and the interest of this corpus fund can be utilized to meet expenses of education. For Donation in any of the Schemes mentioned below, the name of the Donor shall be displayed at prominent place in school premises. |
Scheme 1 | Donation for Rooms.
Scheme | Donation Amount | |
Ground Floor | One Class-room | Rs. 2,00,000 |
First Floor | One Class-room | Rs. 1,50,000 |
Second Floor | One Class-room | Rs. 1,00,000 |
Ground Floor | Laboratory | Rs. 3,00,000 |
First Floor | Library* | Rs. 5,00,000 |
* Donation to Library not available since already booked by a Donor. |
Scheme 2 | Donation For Auditorium.
The School has already constructed an Open Air Auditorium to house more than 2000 students. The Auditorium will be named after the Donor who donates Rs 2.50 Million. The Auditorium has a stage of appx. 2000 Sq. Feet and has sitting capacity area of appx. 5000 Sq. Feet.
Scheme 3 | Donation for Milk & Nutritious Food to Kinder Garten Students.
Donate Rs. 1,00,000/- to provide milk and nutritious food for 100 Kinder Garten students of age group 3 to 5 years. The amount will enable us to give Milk and Nutritious food to children for one educational year beginning every June to Aril. The Corpus will be used up during the year and no interest can be accumulated for this donation.
Scheme 4 | Educational Help to Poor Students.
Donate any amount to the special corpus made by the Trust, to provide Free Uniforms and Books to poor deserving students.
Scheme 5 | Adoption of Educational Expenses for one Year of one Student.
Donate amount of Rs.1,000/- and Adopt Educational Expenses of one child for one educational Year beginning every June to April. The progress of adopted child will be send to the donor at the end of the year. The Donor may adopt any number of students’ educational expenses and the donation can be made in multiples of Rs 1000. No Corpus shall be made from this donation and the amount will be used up after educational expenses of the student, every year.
Scheme 6 | General Donation for Administrative Expenses.
Donate any amount in this scheme. The interest received from the fund will be used after day to day expenses of school, like maintenance of building, stationary, repairs of educational equipments, salaries to teachers, unforeseen expenses etc.
Scheme 7 | Donation for Prizes, Cultural, and Music & Sports Activities.
Donate any amount in this scheme, the interest of the Fund will be used to felicitate bright students with excellent academic carrier with Prizes and Certificates, promote Cultural’ Activities in school, establish sports facilities for the benefit of students of school and also cultivate interest in Music, singing & dancing by creating such facilities and conducting Talent Hunt competition to fetch various talents at tender age.
The Management is willing to encourage Donors to establish Corpus Fund after Donor’s name by donating significant amount. The Fund will be managed by the Trust and activity reports about the Fund will be made available to Donor every year.
The Trust has taken up the Marathon Task to provide Quality Education with no compromise and it cannot be fulfilled without the donation support from the community. We encourage Donors to participate in the noble cause by donating whole-heartedly and visit the project.
Donor’s List (Donation above Rs 25000/-)
Donor’s Name, Address | Purpose of Donation | Amount (INR) |
Manilal Bhanabhai Gohil Shyam Kutir, Near Axis Bank, Gandevi Road, Navsari | Building & Construction | 25,00,000 |
Building & Construction | 60,00,000 | |
Building & Construction | 50,00,000 | |
Building & Construction | 47,00,000 | |
Educational Expenses | 1,29,260 | |
Building & Construction | 27,85,800 | |
Building & Construction | 10,29,400 | |
Building & Construction | 7,00,000 | |
Educational Expenses | 2,46,300 | |
Building & Construction | 9,15,000 | |
Educational Expenses | 2,73,000 | |
Educational Expenses | 2,83,400 | |
Educational Expenses | 2,47,600 | |
Educational Expenses | 3,12,500 | |
Educational Expenses | 2,59,300 | |
Educational Expenses | 3,28,300 | |
Dharmesh Manilal Bhanabhai 602, Tandoori Lane, Las Vegas, U.S.A. | Building & Construction | 5,00,000 |
Building & Construction | 1,00,000 | |
Bhanabhai Family Trust of Hongkong | Building & Construction | 15,00,000 |
Building & Construction | 44,00,000 | |
Girishbhai B Desai Bankimbhai B Desai & Family Members Navsari | Land for School Building Admeasuring 1,00,000 Sq Ft | 50,00,000 |
The Rotary Foundation Rotary Club of Navsari Round Town D 3060 Rotary Club of Dublin D 5170 | MG # 15351 Benches, Black Boards, Loud Speaker & Talk back System, Computer, Printer, Stabilizer, Library Racks, Science Laboratory Equipments | 10,68,025 |
The Rotary Foundation Rotary Club of Navsari Round Town D 3060 Rotary Club of Dublin D 5170 | MG # 21130 Books, Tables and Cupboards for School Library | 5,43,100 |
The Rotary Foundation Rotary Club of Navsari Round Town D 3060 Rotary Club of Kalona D 6000 | MG # 63673 Computers, Play Ground Equipments, Multi Media Projector, Stools etc | 9,28,124 |
Mike Indru Hathiramani Praha, Luba, Czech Republic | Establishment of School Library | 5,35,213 |
Dayanand Damodardas Fiji Islands | Establishment of Science Laboratory | 3,00,000 |
Dr Madanlal Mohanlal Australia | Establishment of Science Laboratory | 3,00,000 |
Dhansukhlal Jamnadas | Class Room | 2,00,000 |
A V Shah & Family Borivali, Mumbai | Fitting Paver Blocks in Parking Area | 2,00,000 |
Dhanuben Maganlal Gohil, Paygawad, Navsari | Class Room | 1,51,000 |
Anonymous Donation | Class Room Education Expenses for Benefit of Students | 1,00,000 43,700 |
Harshadbhai H Parmar Nariman Point, Mumbai | Class Room | 1,00,000 |
Bhagwanbhai Hargovan Solanki Suva, Fiji Islands | Class Room | 1,00,000 |
Ruxmaniben Bhagwanbhai Solanki Suva, Fiji Islands | Class Room | 1,00,000 |
Chhaganlal Pursottamdas Jadhav Mumbai | Class Room | 1,00,251 |
Ranchhod Foundation Auckland, New Zealand | Education Expenses for Benefit of Students Education Expenses for Benefit of Students Education Expenses for Benefit of Students | 83,000 1,00,000 1,00,000 |
Ramilaben & Chetanbhai Patel Auckland, New Zealand | Education Expenses for Benefit of Students Education Expenses for Benefit of Students Education Expenses for Benefit of Students | 17,000 17,000 17,000 |
New Leen Sai Centre Auckland, New Zealand | Education Expenses for Benefit of Students | 67,000 |
Ishwerbhai P Khatri Florida, USA | Education Expenses for Benefit of Students | 50,001 |
Reliance Industries Ltd Ahmedabad | Education Expenses for Benefit of Students | 50,000 |
Hashmukhlal Chhaganlal Khatri New Jersey, USA | Education Expenses for Benefit of Students | 40,000 |
Shailesh J Kansara Fuvara, Navsari | Education Expenses for Benefit of Students Education Expenses for Benefit of Students | 40,000 28,700 |
Rasikbhai N Parmar California, USA | Provide Milk to Students of Kinder Garten | 50,000 |
Shantaben N Patel Midlands, England | General Donation | 33,000 |
Manilal Dahyabhai Khatri Harshadbhai Dahyabhai Khatri Bhaskerbhai Dahyabhai Khatri London, England | Education Expenses for Benefit of Students | 30,000 |
Moghabhai M Desai Kasba, Navsari | Education Expenses for Benefit of Students | 26,280 |
Dr Surekhaben Vashi Nutan Society, Navsari | Education Expenses for Benefit of Students | 25,000 |
Umeshchandra Narandas Parmar Taiwan, Republic of China | General Donation | 25,000 |
Ratilal Motiram Bhanumati Ratilal London, England | General Donation | 25,000 |
Maganlal Mohanlal Suva, Fiji Islands | General Donation | 25,000 |
Comet Motors Surat | Sponsoring Annual Function | 25,000 |
Babubhai Patel Nutan Society, Navsari | Education Expenses for Benefit of Students | 25,001 |
Ishwerlal Narandas Kapadia Luncikue, Navsari | Education Expenses for Benefit of Students | 25,000 |
Ishwerlal Bhagwandas Solanki Suva, Fiji Islands | Education Expenses for Benefit of Students | 25,000 |
U M Khatri London, England | Education Expenses for Benefit of Students | 25,000 |
Foreign exchange bank account:
Non Resident Indian can directly donate school in any currency except Indian rupees in following bank account of trust. Please donate in favour of “Manilal Bhanabhai Gohil Education Trust”
Name of Bank : | BANK OF BARODA |
Branch : | NANDINI COMPLEX BRANCH FUVARA NAVSARI, GUJARAT, INDIA |
Account Name Account Number : | Manilal Bhanabhai Gohil Education Trust 29290100004263 (Savings Account) |
Swift Code : | BARBINBBNVS |
RTGS/NEFT : | BARB0NAVSGL |